| THURSDAY, JULY 7, 2016 | ||
| Plenary Session I: Efficient and Green TransportationChair: Dr. Yafeng Yin, Conference Chair, Professor, University of Florida | 
                                                            10:00 – noon | |
| 10:00 – 10:30 | A New Method to Reduce Urban CongestionDr. Carlos Daganzo, Member of the U.S. National Academy of Engineering (NAE), Professor at the University of California Berkeley, USA | |
| 10:30 - 11:00 | The State of the Art and the Practice of Free Trade Zones in ChinaDr. Youfang Huang, Professor and President, Shanghai Maritime University, China | |
| 11:00 – 11:30 | A Comparative Analysis of Network Mobility Management StrategiesDr. Hai Yang, Editor-in-Chief of Transportation Research Part B, Professor at the Hong Kong University of Science and Technology | |
| 11:30 – 12:00 | Big Data Methodology and Complexity Theory Integrating into Urban Transportation StudiesDr. Dongyuan Yang, Professor, Tongji University | |
| THURSDAY, JULY 7, 2016 | ||
| Plenary Session II: Frontiers in Transportation Technologies and ManagementChair: Dr. Yu Zhang, COTA President, Associate Professor, University of | 
                                                            14:00 – 15:50 | |
| 14:00 – 14:20 | Continuum Modeling of Land Use, Transport and the Environment for a Polycentric CityDr. S.C. Wong, Professor, The University of Hong Kong | |
| 14:20 – 14:40 | Next Generation Traffic Control System with Connected and Automated VehiclesDr. Henry Liu, Professor, University of Michigan | |
| 14:40 – 15:00 | Theoretical research and evaluation system of traffic integration of urban agglomerationDr. Huapu Lu, Professor, Tsinghua University | |
| 15:00 – 15:20 | An Infrastructure Based Approach Toward Connected Vehicle and Automated Highway SystemDr. Bin Ran, Professor, Southeast University, University of Wisconsin | |
| 15:20 – 15:40 | Mcity: from Conceptualization to RealizationDr. James R. Sayer, Director, University of Michigan Transportation Research Institute | |
| 15:40 – 15:50 | Q&A | |
| Coffee/Tea Break | 15:50 – 16:10 | |
| FRIDAY, JULY 8, 2016 | ||
| Plenary Session III: Sustainable Multimodal Transportation SystemChair: Dr. Xiaokun (Cara) Wang, Assistant Professor, Rensselaer Polytechnic Institute | 
                                                            8:00 – 9:50 | |
| 8:00 – 8:20 | Freight Demand Management and Its Role To Foster SustainabilityDr. Jose Holguín-Veras, Professor, Rensselaer Polytechnic Institute | |
| 8:20 – 8:40 | Revenue Management for Liner Container Shipping LinesDr. Qiang Meng, Professor, National University of Singapore | |
| 8:40 – 9:00 | The MIDAS Cyber-Physical System:A Possible Future Proactive Traffic Management
System/h6>
                                                         | |
| 9:00 – 9:20 | Update Research- Dynamic and Stochastic Behavior Modeling in Transportation & LogisticsDr. Jiuh-Biing Sheu, Professor, National Taiwan University | |
| 9:20 – 9:40 | Importance of Connectivity in the Future of International Freight FlowsDr. Michael Walton, Professor, University of Texas at Austin | |
| 9:40 – 9:50 | Q&A | |
| Coffee/Tea Break | 9:50 – 10:10 | |
| FRIDAY, JULY 8, 2016 | ||
| Plenary Session IV: Transportation Planning: Retrospect and ProspectChair: Dr. Lei Zhang, Professor, University of Maryland | 
                                                            14:00 – 15:50 | |
| 14:00 – 14:20 | Predictive Analytics for Transportation Planning and Operations in a World of Big DataDr. Chandra R. Bhat, Professor, University of Texas at Austin | |
| 14:20 – 14:40 | Public transport network connectivity: Measuring, detecting weak segments and creating connected priority lanesDr. Avishai Ceder, Professor, University of Auckland | |
| 14:40 – 15:00 | Economics Analysis of Ride-Sourcing MarketsDr. Yafeng Yin, Professor, University of Florida | |
| 15:00 – 15:20 | Transport Planning Research: past achievements and future challengesDr. Juan de Dios Ortuzar, Professor, Pontificia Universidad Católica de Chile | |
| 15:20 – 15:40 | Behavioral Implications of User-Centric Advanced Transportation Technologies and Disruptive ServicesDr. Ram M. Pendyala, Professor, Arizona State University | |
| 15:40 – 15:50 | Q&A | |
| Coffee/Tea Break | 15:50 – 16:10 | |
| SATURDAY, JULY 9, 2016 | ||
| Plenary Session V: Transportation for the FutureChair: Dr. Jun Zhan, Professor, Shanghai Maritime University | 
                                                            8:00 – 9:50 | |
| 8:00 – 8:20 | How many cars are too many? A first attemptDr. Kay W. Axhausen, Professor, ETH Zurich | |
| 8:20 – 8:40 | User-centric flexible transportation systemsDr. Michel Bierlaire, Professor, École Polytechnique Fédérale de Lausanne (EPFL) | |
| 8:40 – 9:00 | UAV Applications in Transportation: State of Practice and Future ProspectDr. Zhong-ren Peng, Professor, University of Florida | |
| 9:00 – 9:20 | Linking Big Data to Smart Transportation Decisions and ApplicationsDr. Yinhai Wang, Professor, University of Washington | |
| 9:20 – 9:40 | Legal analysis on Philippines'' submissions in South China Sea ArbitrationDr. Zhihua Zhou, Assistant Professor, East China University of Political Science & Law | |
| 9:40 – 9:50 | Q&A | |
| Coffee/Tea Break | 9:50 – 10:10 | |
                        
                         
                        
About CICTP
Quick Links
Contact
                            Shanghai Maritime University: 
Dr. Ying-En Ge (yege@shmtu.edu.cn)
                            
                            COTA:
 Dr. Xiaokun Wang (wangx18@rpi.edu), or 
Dr. Yafeng Yin (yafeng@ce.ufl.edu).